Sold
2004 TIGER THS 59 EVO
Specifications
| Manufacturer | TIGER |
| Model | THS 59 EVO |
| Year | 2004 |
| Type | MOBILE COLUMN BORING-MILLING MACHINE |
| Condition | Used |
| Status | Good |
| Z axis travel | 1.250 mm |
| Type of control | Selca S4060-D |
| Table length | 2.800 mm |
| Table width | 1.100 mm |
| Table height | 210 mm |
| T-slot dimensions | Central 22H7 - Other 22 H8 |
| Number of T-slots | n. 7 |
| T-slot center distance | 160 mm |
| Max weight admitted | 10.000 Kg |
| X axis travel | 2.500 mm |
| Y axis travel | 1.675 mm |
| Rapid feed | 30.000 mm/min |
| Axis motors torque | 58 Nm |
| Automatic head | A axis 2,5° - B axis 1° |
| Spindle taper | ISO 50 DIN 69871 |
| Spindle speed | 5.000 rpm |
| Spindle power | 17 Kw |
| Tools changer | 40 positions |
| N.of 2 speed | 1° 250/1250 rpm - 2° 1000/5000 rpm |
| Locking system | BERG pliers |
| Remote handwheel | Selbox S2 |







