Sold
2017 ATLAS COPCO FLEXIROC T35-11

Specifications
| Manufacturer | ATLAS COPCO |
| Model | FLEXIROC T35-11 |
| Year | 2017 |
| Type | SURFACE DRILL |
| Condition | Used |
| Status | Excellent |
| Work hours | 2.749 h |
| Weight | 17.200 Kg |
| Engine type | Caterpillar C 7.1 |
| Engine power | 168 Kw |
| Hydraulic rock drill | COP SC19 |
| Hole diameter | Ø 64 -115 mm |
| Max hole lenght | 28 m |
| Impact power | 19 Kw |
| Feed extension | 1.400 mm |
| Feed rate max. | 0,92 m/sec |
| Feed force | 20 kN |
| Working pressure max. | 10,5 bar |
| FAD - Air Flow | 127 l/sec |
| Equipment | Rear view camera |














