Sold
2019 SOLMEC EXP 5030
Specifications
| Manufacturer | SOLMEC |
| Model | EXP 5030 |
| Year | 2019 |
| Stock Number | 00178 |
| Type | MATERIAL HANDLING EXCAVATOR |
| Condition | Used |
| Status | Very good |
| Work hours | 5,715 h |
| Weight | 33.800 Kg |
| Engine type | Deutz TCD 6.1 L6 4V |
| Engine power | 160 Kw |
| HD Heavy-duty undercarriage | Width 3,000 mm |
| Parallelogram elevation cabin | H 3,425 - 6,000 mm |
| Straight boom lenght | 8,000 mm |
| Industrial stick lenght | 6,000 mm |
| Rotating grapple | mod. RV550 - 6 tynes type P |
| Front blade width | 3,000 mm |
| Outriggers | N. 2 hydraulic |









