Sold
2021 KEESTRACK K4
Description
Double deck mobile screen
Specifications
| Manufacturer | KEESTRACK |
| Model | K4 |
| Year | 2021 |
| Stock Number | 00200 |
| Type | SCALPER SCREENER |
| Condition | Used |
| Status | Very good |
| Work hours | 3,806 h |
| Engine type | Caterpillar C4.4 |
| Engine power | 98 Kw |
| Weight | 26,600 Kg |
| Screenbox | 4,200 x 1,500 mm |
| Heavy Duty Plate Apron Feeder | 3,150 x 1,120 mm |
| Feed hopper capacity | 7 m³ |
| Capacity | 350 Ton/h |
| Upper deck | 6,3 m² |
| Lower deck | 5,4 m² |
| Front belt width | 1,200 mm |
| Front belt stockpile height | 3,180 mm |
| Fine fraction belt conveyor | 900 mm |
| Fines conveyor stockpile height | 3,880 mm |
| Middle fraction belt conveyor | 800 mm |
| Middle conveyor stockpile height | 3,639 mm |
| Equipment | Radio and cable remote control |



















