Sold
2014 MICROCUT VMC-1600 F

Specifications
| Manufacturer | MICROCUT |
| Model | VMC-1600 F |
| Year | 2014 |
| Guy | VERTICAL CNC WORKING CENTER |
| Type | VERTICAL CNC MACHINING CENTER |
| Condition | Used |
| Status | Great |
| Type of control | Fanuc 0i-MD |
| X axis travel | 1.600 mm |
| Y axis travel | 800 mm |
| Z axis travel | 710 mm |
| Spindle speed | 6,000 rpm |
| Spindle nose | ISO 50 |
| Rapid feed | X-Y-Z 24 m / min. |
| rapid | X-Y-Z 24 m / min. |
| Distance table-spindle nose | 150-860 mm |
| Tool turret | 32 positions |
| Motor power | 18.5 / 22 Kw |
| Table size | 1,800 x 800 mm |
| Spindle power | 18,5 / 22 Kw |
| Tool attachment | BT-50 |
| Weight | 12.000 Kg |
| Permitted weight | 2.000 Kg |
| Dimensions L x W x H | 5,410 x 4,550 x 3,100 mm |
| Accessories | Chip evacuator |
| Tool holder type | BT-50 |
| Table load capacity | 2.000 Kg |









