Sold
2017 SAMSUNG SMEC SL 2500 Y

Specifications
| Manufacturer | SAMSUNG SMEC |
| Model | SL 2500 Y |
| Year | 2017 |
| Type | CNC LATHE |
| Condition | Used |
| Status | Good |
| Control type | Fanuc |
| Swing over bed | 650 mm |
| X axis travel | 235 mm |
| Y axis travel | ± 50 mm |
| Z axis travel | 580 mm |
| B axis travel | 580 mm |
| Rapid traverse | X-Y-Z-B 18-12-24-24 m/min |
| Max. turning diameter | Ø 360 mm |
| Max machining lenght | 490 mm |
| Spindle speed | 4.500 rpm |
| Spindle power | 11/18,5 Kw |
| Spindle nose | A2-6 |
| Spindle bore | Ø 78 mm |
| Tools turret | 12 positions |
| Weight | 5.600 Kg |
| Accessories | Chip conveyor |





