2016 MATSUURA MAM 72-100H

or
Call +39 030.2151206
Specifications
| Manufacturer | MATSUURA |
| Model | MAM 72-100H |
| Year | 2016 |
| Stock Number | 00089 |
| Condition | Used |
| Status | Very good |
| Type of control | Matsuura G-Tech 30i |
| X Axis Travel | 1.050 mm |
| Y Axis travel | 920 mm |
| Z Axis travel | 960 mm |
| Axis A | +30°~-120° |
| Axis B | ±360° |
| Rapid feed | X-Y 60 - Z 50 m/min | A-B 50-75 rpm |
| Table size | 630 x 630 mm |
| Max. work size | Ø 1.000 mm x H 770 mm |
| Loading capacity | 780 Kg |
| Spindle speed | 10,000 rpm |
| Spindle power | 26-30 Kw |
| Spindle connection | BT50 |
| Tool Magazini ATC | 240 positions |
| High pressure | 70 bar |
| Air cleaner | AR Filtrazioni |
| Dimensions | 6015 x 3415 x 3500 mm |
| Equipment | Chip conveyor, Laser tool presetting |
| Type | 5-AXIS HORIZONTAL MACHINING CENTRE WITH PALLET CHANGER |




















