Sold
2009 MAZAK INTEGREX 300 IV

Specifications
| Manufacturer | MAZAK |
| Model | INTEGREX 300 IV |
| Year | 2009 |
| Type | CNC MACHINING CENTER MULTITASKING |
| Condition | Used |
| Status | Good |
| Control type | Mazatrol Matrix 1 Smooth X |
| Distance between centers | 1.500 mm |
| Chuck size | Ø 10 mm |
| Machining diameter max. | Ø 760 mm |
| Bar turning diameter max. | Ø 77 mm |
| Travel Axis X | 630mm |
| Travel Axis Y | 230 mm |
| Travel Axis Z | 1.585 mm |
| Travel Axis W | 1.545 mm |
| Coolant pressure | 15 Bar |
| MAIN SPINDLE | - |
| Max. rotating speed | 4.000 rpm |
| Motor output | 30 Kw |
| SECONDARY SPINDLE | - |
| Max. rotating speed | 12.000 rpm |
| Motor output | 18,5 Kw |
| Tools turret | 40 positions |
| Equipment | Chip conveyor |
| Availability | N. 2 units |



